Stoplight calls to do
45
$1,082,277 ARR waiting on a call
To-do ARR by stoplight
๐ฆ All steady clients
238 accounts ยท $5,429,907 ARR
Called this month
17 stoplight calls
CSM meetings this month
Gong meetings held
The list (45)
Reddest first, then biggest ARR. Call them.
| Account | ARR | Tier | Last stoplight call | Steady since | Go-live | Phone | |
|---|---|---|---|---|---|---|---|
| ๐ด | Benjamin Moore Paint Store - Luu Color Center | $18,109 | Scale | 5/27/26 | โ | 2/13/24 | (301) 984-0066 |
| ๐ด | Hartwell Paint & Decorating | $11,231 | Scale | 6/1/26 | โ | 5/17/24 | (706) 376-5444 |
| ๐ก | Permian Coating Supply LLC | $97,970 | Growth | 5/21/26 | 8/11/25 | 9/24/24 | (432) 701-8531 |
| ๐ก | Plaza Paint | $45,205 | Strategic | 5/19/26 | โ | 4/1/25 | (707) 837-5089 |
| ๐ก | Abbott Paint and Carpet | $41,850 | Strategic | 5/21/26 | โ | 4/1/25 | (651) 698-5518 |
| ๐ก | River Valley Supply | $25,751 | Scale | 5/19/26 | 3/6/26 | 2/17/26 | (316) 747-2135 |
| ๐ก | Mainstream Building Supply | $14,370 | Scale | 5/4/26 | 2/9/26 | 11/12/25 | (678) 272-1992 |
| ๐ก | Colours Paint & Decorating | $14,260 | Scale | 5/15/26 | 3/13/26 | 3/2/26 | (256) 547-8907 |
| ๐ก | Danville Paint & Supply | $11,591 | Scale | 5/4/26 | 12/15/25 | 11/17/25 | (859) 236-8788 |
| ๐ก | Skyline Paint & Hardware | $10,718 | Scale | 5/19/26 | โ | 1/28/25 | (540) 743-6200 |
| ๐ก | McKenzie Hardware | $8,530 | Scale | 3/20/26 | 11/19/25 | 11/10/25 | (334) 374-8212 |
| ๐ก | NC Paints | $8,116 | Scale | 5/15/26 | โ | 1/30/25 | (919) 471-0330 |
| ๐ก | Premier Paint | $3,841 | Scale | 5/14/26 | โ | 5/25/24 | (608) 838-2210 |
| โซ๏ธ | Moyers Paint Co Inc | $38,768 | Growth | never | 5/14/26 | 3/30/26 | (510) 278-0321 |
| โซ๏ธ | Platte River Paint | $23,916 | Growth | never | 5/22/26 | 4/24/26 | โ |
| โซ๏ธ | Da Kine Paints LLC | $19,403 | Scale | never | 4/20/26 | 3/31/26 | (808) 871-9381 |
| โซ๏ธ | Central Feed and Supply | $12,448 | โ | never | 2/9/26 | 12/8/25 | โ |
| โซ๏ธ | The Paint Outlet | $11,610 | Scale | never | 3/4/26 | 1/26/26 | โ |
| โซ๏ธ | Murry's True Value Hardware | $9,794 | Scale | never | 4/6/26 | 3/9/26 | (718) 629-9555 |
| โซ๏ธ | Laceyville Hardware and Floor Covering LLC | $7,944 | Scale | never | 5/19/26 | 3/31/26 | โ |
| ๐ข | South Bay Paints | $118,522 | Strategic | 4/29/26 | 5/21/26 | 11/1/24 | โ |
| ๐ข | Sunny South Paint | $85,697 | Strategic | 4/6/26 | โ | 5/23/25 | (305) 624-4456 |
| ๐ข | West Whittier Paint Co. | $51,670 | Growth | 2/1/26 | 1/9/26 | 12/16/25 | (562) 692-7214 |
| ๐ข | Manta Paints | $38,842 | Growth | 1/27/26 | โ | 4/21/25 | (310) 933-8369 |
| ๐ข | Colorama Paints and Supplies | $34,770 | Growth | 1/13/26 | โ | 4/9/24 | (619) 297-4421 |
| ๐ข | Columbia Paint | $34,297 | Growth | 1/8/26 | โ | 6/13/24 | (931) 388-2806 |
| ๐ข | The Paint Spot | $34,039 | Growth | 1/30/26 | โ | 2/6/24 | (530) 676-2651 |
| ๐ข | Bennett's Paint | $31,821 | Growth | 3/30/26 | 2/9/26 | 1/5/26 | (435) 753-3030 |
| ๐ข | Casey Supply | $22,036 | Scale | 1/19/26 | 10/6/25 | 9/8/25 | (812) 547-3862 |
| ๐ข | HQ Paint Company | $21,925 | Scale | 1/29/26 | โ | 4/16/25 | (616) 500-8898 |
| ๐ข | ENY Hardware Express TV | $21,077 | Growth | 1/30/26 | โ | 9/12/23 | โ |
| ๐ข | Southland Wood & Steel | $20,348 | Strategic | 4/29/26 | 2/9/26 | 12/10/25 | โ |
| ๐ข | Burlington Design Center | $18,974 | Growth | 3/23/26 | 2/25/26 | 1/13/26 | (609) 447-0538 |
| ๐ข | Siperstein Fords Paint | $17,972 | Scale | 1/19/26 | โ | 2/1/25 | (732) 738-8300 |
| ๐ข | Bayshore Paints | $13,169 | Scale | 1/28/26 | โ | 11/1/23 | (541) 267-2010 |
| ๐ข | Yes Paint Store | $11,879 | Scale | 1/23/26 | โ | 1/18/23 | โ |
| ๐ข | Fusion Paint & Coatings Co., LLC | $11,259 | Strategic | 1/7/26 | 1/26/26 | 3/20/24 | (801) 802-6036 |
| ๐ข | N-Joy Lumber LLC | $11,206 | Scale | 1/13/26 | 12/22/25 | 10/29/25 | (405) 665-9191 |
| ๐ข | Husky Paint | $10,843 | Scale | 1/27/26 | โ | 1/2/25 | (980) 444-0940 |
| ๐ข | Packard Paint and Flooring | $10,215 | Scale | 1/19/26 | โ | 12/20/24 | (724) 588-6640 |
| ๐ข | va, 1: CABIN CREEK INTERIORS | $9,200 | Scale | 1/12/26 | 8/25/25 | 8/19/25 | (804) 639-2510 |
| ๐ข | City Paint and Glass | $8,786 | Scale | 1/9/26 | โ | 5/30/25 | (601) 684-8627 |
| ๐ข | Creative Paints & Supplies LLC | $4,446 | Scale | 1/12/26 | โ | 12/16/23 | (660) 885-2897 |
| ๐ข | Wilhelms Paints LLC | $3,857 | Scale | 1/9/26 | โ | 1/9/24 | (740) 387-5619 |
| ๐ | Boone Paint And Interiors Inc. | โ | Strategic | 4/17/26 | โ | โ | (828) 264-9220 |
